5
th
Multi-functional infusion pump YKME39-2
| FOB Price: | | Get Latest Price |
|---|---|
| Model: | YKME 39-2 |
| Minimum Order Quantity: | 1 Set/Sets |
| Supply Ability: | 500 Set/Sets per Month |
| Payment Terms: | T/T,Western Union,MoneyGram |
Quick Details
- Properties: medical consumble
- Brand Name: YIKON
- Model Number: YKME39-2
- Place of Origin: China (Mainland)
- Flow rate setting range:: 1 ml/h~999 ml/h
- Purge rate:: 800 ml/h
- Drip rate accuracy:: ±1.5 %
- Timing range:: ±30%
- KVO (keep vein open):: 1 ml/h
Packaging & Delivery
| Packaging Details: | carton box |
|---|---|
| Delivery Detail: | within 15 days after payment receipt |
Specifications
1. Multi-functional infusion pump
2.Drip rate setting range:1 drop/min~333 drops/min
3.AC power source:100V~240V, 50Hz~60H
4.Color LCD with high backlight
Details information
| Product name: | Multi-functional infusion pump |
| Model: | YKME39-2 |
| Pumping type: | Peristaltic finger pump |
| IV set requirement: | Standard IV set (15,20 drops/ml), or micro drip IV set (60 drops/ml) with 3.4~4.5mm tubing |
| Flow rate setting range: | 1 ml/h~999 ml/h |
| Drip rate setting range: | 1 drop/min~333 drops/min |
| Flow rate step: | 0.1 ml/h |
| Flow rate accuracy: | ±5% ( standard PVC set must first be adjusted |
| Drip rate accuracy: | ±1.5 % |
| Timing range: | ±30% |
| Volume setting range: | 0~9999ml |
| Purge rate: | 800 ml/h |
| Volume infusion display range: | 0~9999ml |
| KVO (keep vein open): | 1 ml/h |
| Air bubble detection method: | Ultrasonic |
| Drip inspection method: | Infrared photo-electric beam |
| Display: | Color LCD with high backlight |
| Block pressure detector: | 40KPa~140KPa, sensitive adjustment of 8 levels |

| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Verified Supplier |
- Comprehensive capabilities verified by Bureau Veritas
- Onsite operations checked and legal status confirmed
